Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 1,659 SqFt$295,000Active
- 1/23 234 Beds 3 Baths 2,571 SqFt$480,485Pending
- 1/20 204 Beds 3 Baths 2,226 SqFt$445,985Pending
- 1/23 234 Beds 3 Baths 2,173 SqFt$428,985Pending
- 1/42 424 Beds 3 Baths 2,046 SqFt$400,000Price Dropped by $10K
- 1/53 533 Beds 2 Baths 1,625 SqFt$400,000Price Dropped by $19K
86132 WORTHINGTON DR, Yulee, FL 32097
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/65 652 Beds 2 Baths 1,581 SqFt$425,000Active
- 1/49 494 Beds 3 Baths 2,469 SqFt$650,000Pending
- 1/44 444 Beds 3 Baths 2,022 SqFt$405,000Active
- 1/43 433 Beds 2 Baths 1,528 SqFt$349,900Active
- 4 Beds 4 Baths 2,774 SqFt$477,770Pending
- 1/66 662 Beds 2 Baths 1,542 SqFt$425,000Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,864 SqFt$379,000Open 11/16 11AM-1PM
- 1/7 72 Beds 3 Baths 1,724 SqFt$209,000Price Dropped by $20K
- 1/35 353 Beds 5 Baths 2,072 SqFt$2,475Active
- 1/34 344 Beds 3 Baths 2,305 SqFt$449,000Active
- 1/27 274 Beds 2 Baths 1,578 SqFt$410,000Active
86124 BLADON RD, Yulee, FL 32097
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Multi-Family, Condo
- 1/58 583 Beds 2 Baths 1,775 SqFt$337,900Active Under Contract
- 1/23 232 Beds 1 Bath 792 SqFt$249,900Active
- 1/16 164 Beds 2 Baths 1,861 SqFt$2,205Active
- 1/36 364 Beds 3 Baths 2,975 SqFt$825,990Active
- 1/45 454 Beds 3 Baths 2,198 SqFt$412,500Price Dropped by $6K
- 1/28 283 Beds 2 Baths 1,507 SqFt$345,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,806 SqFt$350,000Pending
Quick Search
- Homes For Sale in Maple Grove, MN
- Homes For Sale in Minnetonka, MN
- Homes For Sale in Wayzata, MN
- Home for Sale in Minneapolis, MN
- Homes for Sale in Eden Prairie, MN
- Homes for Sale in Blaine, MN
- Homes for Sale in Brooklyn Park, MN
- Homes for Sale in Coon Rapids, MN
- Homes for Sale in Elk River, MN
- Homes for Sale in Chanhassen, MN
- Homes for Sale in Andover, MN
- Homes for Sale in Chaska, MN
- Homes for Sale in Golden Valley, MN
- Homes for Sale in Champlin, MN
- Homes for Sale in Rogers, MN
- Homes for Sale in Crystal, MN
- Homes for Sale in Wayzata, MN
- Homes for Sale in New Hope, MN
- Homes for Sale in Anoka, MN
- Homes for Sale in Greenfield, MN
- Homes for Sale in Corcoran, MN
- Homes for Sale in Minnetonka Beach, MN
- Homes for Sale in Plymouth, MN
- Home for Sale in Loretto, MN